// VERIFIED BACKTEST RESULTS
Algorithm Performance
You don't need to be a professional trader to fully read these metrics, but the translation is simple: the bot rides the uptrends designed to execute algorithmic trading strategies based on market conditions, and hides your capital in Stablecoins when the market crashes.
Backtested Performance — 2Y & 5Y
TIER 1
The Scout— BTC & ETH only| Asset | 2Y Bot | 2Y vs Hold | 5Y Bot | 5Y vs Hold | Sharpe | Max DD | WR % |
|---|
| BTC | +114% | -11% | +604% | +70% | 1.53 | 19.2% | 58.2% |
| ETH | +426% | -56% | +7,872% | -33% | 2.38 | 19.1% | 60.1% |
TIER 2
The Guardian— Unlocks LINK & BNB| Asset | 2Y Bot | 2Y vs Hold | 5Y Bot | 5Y vs Hold | Sharpe | Max DD | WR % |
|---|
| LINK | +867% | -52% | +11,663% | -67% | 1.98 | 24.4% | 50.3% |
| BNB | +181% | -6% | +3,398% | +70% | 2.09 | 23.2% | 56.3% |
TIER 3
The Raider— Unlocks RENDER, POL, SUI, LTC, FLOKI, BONK| Asset | 2Y Bot | 2Y vs Hold | 5Y Bot | 5Y vs Hold | Sharpe | Max DD | WR % |
|---|
| RENDER | +1,161% | -76% | +1,161%† | -76% | 2.49 | 27.4% | 58.6% |
| POL | +329% | -82% | +329%† | -82% | 1.98 | 20.5% | 54.4% |
| SUI | +4,565% | -29% | +19,017%† | -43% | 2.90 | 25.4% | 55.4% |
| LTC | +436% | -47% | +4,189% | -75% | 1.83 | 30.1% | 59.0% |
| FLOKI | +2,816% | -91% | +55,216%† | -42% | 2.84 | 30.8% | 65.1% |
| BONK | +4,135% | -84% | +16,047%† | -86% | 2.95 | 43.5% | 63.1% |
TIER 4
The Mothership— Unlocks SOL, XRP, DOGE, HBAR, PEPE, ADA, AVAX, NEAR, FET, INJ| Asset | 2Y Bot | 2Y vs Hold | 5Y Bot | 5Y vs Hold | Sharpe | Max DD | WR % |
|---|
| SOL | +677% | -60% | +115,631% | +58% | 2.66 | 40.9% | 60.7% |
| XRP | +2,515% | +122% | +24,123% | +29% | 2.29 | 29.9% | 50.5% |
| DOGE | +2,227% | -42% | +27,932% | -74% | 2.18 | 31.8% | 55.9% |
| HBAR | +3,274% | -13% | +31,771%† | -62% | 2.10 | 31.1% | 50.0% |
| PEPE | +1,436% | -78% | +77,098%† | -12% | 2.85 | 38.5% | 61.2% |
| ADA | +848% | -63% | +13,138% | -89% | 2.10 | 27.6% | 60.6% |
| AVAX | +550% | -80% | +70,610% | -53% | 2.32 | 25.7% | 64.5% |
| NEAR | +1,601% | -69% | +137,133% | -32% | 2.33 | 40.5% | 60.4% |
| FET | +845% | -89% | +188,167% | -35% | 2.15 | 44.8% | 55.3% |
| INJ | +705% | -83% | +221,504% | -40% | 2.28 | 37.1% | 60.9% |
Past performance is not indicative of future results. These are backtested results on historical data, not live trading results. Actual trading performance may differ due to slippage, liquidity, exchange downtime, and market conditions. This page is updated periodically as new optimizations are performed.
Bot returns are GA-optimized backtests over 2-year (2024–2026) and 5-year (2021–2026) windows, net of 0.10% maker fees. “vs Hold” is the asset’s simple buy-and-hold return over the same window — a red (negative) figure means just holding the coin would have lost money while the bot stayed profitable. † = token launched after 2021, so its “5Y” reflects its full available history. On a fully held-out out-of-sample window the strategy was profitable on 19 of 20 assets; an equal-weight 20-asset portfolio showed ~5% maximum drawdown, and the model stayed profitable through the 2022 bear market on data it had never seen. Backtested and out-of-sample results are not guarantees — live performance will differ and crypto trading carries substantial risk of loss.