// VERIFIED BACKTEST RESULTS
Algorithm Performance
You don't need to be a professional trader to fully read these metrics, but the translation is simple: the bot rides the uptrends designed to execute algorithmic trading strategies based on market conditions, and hides your capital in Stablecoins when the market crashes.
5-Year Backtest (2021-03 → 2026-03)
TIER 1
The Scout— BTC & ETH Only| Asset | PnL 5Y | B&H 5Y | Max DD | WR % | PF | Sharpe |
|---|
| BTC | +26,643% | +51% | 13.7% | 64.6% | 2.23 | 3.47 |
| ETH | +281,542% | +12% | 20.0% | 66.9% | 2.94 | 3.82 |
TIER 2
The Guardian— Unlocks LINK & BNB| Asset | PnL 5Y | B&H 5Y | Max DD | WR % | PF | Sharpe |
|---|
| LINK | +458,961% | -51% | 26.4% | 54.4% | 2.21 | 3.26 |
| BNB | +45,317% | +137% | 18.1% | 59.2% | 2.46 | 3.19 |
TIER 3
The Raider— Unlocks RENDER, POL, SUI, LTC, FLOKI, BONK| Asset | PnL 5Y | B&H 5Y | Max DD | WR % | PF | Sharpe |
|---|
| RENDER | +5,537% | +16%† | 20.0% | 65.8% | 5.29 | 3.94 |
| POL | +896% | -29%† | 21.3% | 67.8% | 2.21 | 3.18 |
| SUI | +32,697% | +2,192%† | 34.6% | 63.3% | 2.37 | 3.17 |
| LTC | +49,553% | -53% | 25.1% | 64.4% | 1.55 | 2.63 |
| FLOKI | +512,555% | +536%† | 28.6% | 69.7% | 2.62 | 3.89 |
| BONK | +79,003% | +27,700%† | 37.1% | 70.7% | 2.20 | 3.74 |
TIER 4
The Mothership— Unlocks SOL, XRP, DOGE, HBAR, PEPE, ADA, AVAX, NEAR, FET, INJ| Asset | PnL 5Y | B&H 5Y | Max DD | WR % | PF | Sharpe |
|---|
| SOL | +2,416,796% | +853% | 37.2% | 63.0% | 2.14 | 3.41 |
| XRP | +194,528% | +386% | 32.2% | 58.3% | 2.64 | 2.87 |
| DOGE | +2,950,802% | +200% | 39.1% | 62.9% | 2.65 | 3.23 |
| HBAR | +809,475% | +210%† | 35.3% | 53.3% | 2.15 | 2.96 |
| PEPE | +1,455,886% | +18,250%† | 30.9% | 66.0% | 2.61 | 4.06 |
| ADA | +367,421% | -41% | 30.4% | 65.8% | 2.08 | 3.16 |
| AVAX | +1,186,606% | +10%† | 35.5% | 60.5% | 3.92 | 3.18 |
| NEAR | +3,552,782% | -54% | 45.2% | 66.7% | 2.76 | 3.28 |
| FET | +14,304,259% | -12% | 33.8% | 65.5% | 1.99 | 3.09 |
| INJ | +12,141,443% | +1,562%† | 32.8% | 67.4% | 1.89 | 3.13 |
Past performance is not indicative of future results. These are backtested results on historical data, not live trading results. Actual trading performance may differ due to slippage, liquidity, exchange downtime, and market conditions. This page is updated periodically as new optimizations are performed.
† B&H column shows buy-and-hold return from earliest available market data (some assets launched after 2021). Bot PnL uses 0.10% maker fees, walk-forward validated.